VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,700,523,011 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,846.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,406,718.3 GB  593,395,897
2 Iran (ISLAMIC Republic Of)  98,692,530.4 GB  5,313,364,870
3 Russian Federation  88,428,904.3 GB  1,392,001,211
4 Japan  68,501,766.5 GB  704,043,501
5 United States  53,187,679.4 GB  1,165,730,435
6 Taiwan  50,803,043.8 GB  792,138,198
7 France  46,281,688.6 GB  591,604,490
8 Indonesia  38,620,766.0 GB  892,886,524
9 India  36,166,172.0 GB  773,181,130
10 Viet Nam  29,724,553.4 GB  501,821,524
11 China  29,576,445.5 GB  772,896,098
12 Thailand  19,611,670.0 GB  346,435,114
13 United Arab Emirates  15,693,438.2 GB  517,955,699
14 Hong Kong  14,743,105.0 GB  240,962,874
15 Myanmar  13,084,299.0 GB  225,039,826
16 Philippines  12,925,999.7 GB  318,068,875
17 Malaysia  11,925,811.0 GB  141,035,390
18 Turkmenistan  11,783,927.4 GB  155,185,909
19 Bangladesh  9,489,688.3 GB  387,503,817
20 Ukraine  9,372,404.5 GB  536,304,031
21 Canada  8,127,494.8 GB  84,935,431
22 Saudi Arabia  8,007,898.4 GB  108,897,470
23 Germany  7,891,656.0 GB  247,366,011
24 Turkey  6,756,956.7 GB  99,192,302
25 Singapore  6,692,205.9 GB  410,160,000
26 Iraq  5,670,728.9 GB  225,013,129
27 Australia  5,627,017.5 GB  113,930,515
28 Brazil  5,359,489.6 GB  1,381,525,951
29 United Kingdom  5,269,842.8 GB  129,642,087
30 Lao People's Democratic Republic  4,546,368.6 GB  74,015,044
31 Pakistan  4,403,878.8 GB  104,987,863
32 Nigeria  3,770,936.6 GB  447,974,875
33 Argentina  3,480,490.5 GB  54,754,488
34 Cambodia  3,214,001.9 GB  92,649,471
35 Kenya  3,054,083.9 GB  183,142,181
36 Mexico  2,488,040.2 GB  44,120,343
37 Oman  2,056,522.8 GB  36,762,192
38 Spain  2,037,373.7 GB  23,275,297
39 Netherlands  1,925,385.1 GB  52,360,820
40 Armenia  1,458,026.0 GB  4,888,975
41 Egypt  1,370,969.7 GB  37,689,810
42 Qatar  1,354,646.0 GB  19,077,647
43 Algeria  1,354,130.4 GB  37,107,075
44 Nepal  1,330,246.1 GB  19,720,046
45 Syrian Arab Republic  1,299,355.3 GB  235,623,427
46 Jordan  1,281,817.6 GB  25,399,063
47 Somalia  1,257,781.1 GB  55,446,021
48 Italy  1,237,771.4 GB  15,141,553
49 Kyrgyzstan  1,171,322.9 GB  13,069,771
50 New Zealand  1,139,848.0 GB  15,103,755
51 Sudan  1,113,962.3 GB  40,918,849
52 Macau  1,055,805.9 GB  19,063,070
53 Kazakhstan  1,041,543.1 GB  15,191,926
54 Colombia  1,041,278.5 GB  19,850,667
55 Sweden  1,001,984.3 GB  18,298,206
56 Cote D'ivoire  962,518.0 GB  11,997,370
57 Ghana  959,598.1 GB  56,622,363
58 Austria  930,830.3 GB  14,623,614
59 Venezuela  869,216.8 GB  26,019,192
60 Belarus  837,747.8 GB  21,878,137
61 Chile  827,666.0 GB  14,193,482
62 Romania  791,545.2 GB  14,351,377
63 Peru  778,136.6 GB  10,653,777
64 Ethiopia  755,307.7 GB  39,128,648
65 Gabon  724,802.2 GB  5,977,875
66 Mongolia  696,832.6 GB  11,313,199
67 Libyan Arab Jamahiriya  684,304.4 GB  19,250,365
68 Kuwait  679,944.7 GB  10,445,567
69 Morocco  653,038.0 GB  25,301,712
70 Poland  638,270.6 GB  9,125,233
71 Yemen  601,444.6 GB  20,412,002
72 Azerbaijan  596,122.9 GB  10,536,064
73 Latvia  590,686.3 GB  3,074,155
74 Ecuador  577,089.0 GB  53,701,347
75 Norway  545,482.3 GB  4,733,484
76 Switzerland  521,584.4 GB  37,737,522
77 Palestinian Territory Occupied  501,088.5 GB  12,401,963
78 Belgium  476,448.5 GB  6,473,771
79 South Africa  465,111.5 GB  17,116,956
80 Finland  440,446.8 GB  3,916,147
81 Tanzania United Republic of  428,649.7 GB  10,833,675
82 Afghanistan  428,051.4 GB  15,780,670
83 Israel  407,398.5 GB  9,220,964
84 Uganda  380,142.6 GB  19,234,388
85 Portugal  374,491.8 GB  5,880,855
86 Denmark  332,105.3 GB  3,045,855
87 Lithuania  324,255.2 GB  4,107,708
88 Hungary  323,997.6 GB  4,881,589
89 Czech Republic  321,761.5 GB  4,961,592
90 Georgia  296,930.0 GB  3,557,365
91 Guinea  281,717.9 GB  8,617,036
92 Greece  268,052.6 GB  3,760,222
93 Sri Lanka  261,913.9 GB  6,610,154
94 Bahrain  226,973.4 GB  3,663,564
95 Tunisia  218,330.0 GB  6,084,904
96 Dominican Republic  217,437.6 GB  6,971,918
97 Brunei Darussalam  213,961.0 GB  1,606,931
98 Bulgaria  212,003.1 GB  4,193,594
99 Guatemala  206,038.8 GB  4,412,964
100 Uzbekistan  203,376.0 GB  4,130,299
101 Lebanon  203,324.4 GB  9,030,592
102 Serbia  200,152.5 GB  3,545,720
103 Panama  189,530.9 GB  5,165,488
104 Bolivia  185,554.3 GB  3,249,772
105 Djibouti  163,538.1 GB  4,260,486
106 Paraguay  160,032.3 GB  2,110,359
107 Ireland  137,369.2 GB  2,103,629
108 Slovenia  133,124.5 GB  1,552,156
109 Costa Rica  116,995.4 GB  1,812,288
110 Croatia (LOCAL Name: Hrvatska)  115,733.5 GB  1,156,157
111 Slovakia (SLOVAK Republic)  110,704.2 GB  1,237,941
112 Moldova Republic of  107,500.9 GB  2,758,181
113 Cuba  105,987.8 GB  2,790,735
114 Albania  104,778.8 GB  2,348,728
115 Bosnia and Herzegowina  102,975.3 GB  936,097
116 Mauritius  99,685.1 GB  1,333,583
117 Jamaica  92,614.9 GB  2,104,868
118 Estonia  81,533.7 GB  1,089,583
119 Bhutan  81,465.1 GB  1,687,433
120 Uruguay  79,641.9 GB  1,166,921
121 Luxembourg  61,924.6 GB  1,347,546
122 Rwanda  61,729.7 GB  1,857,862
123 Honduras  61,599.3 GB  1,416,495
124 Benin  60,875.7 GB  7,050,224
125 Antigua and Barbuda  59,469.3 GB  1,625,972
126 Cyprus  55,776.1 GB  7,571,994
127 Togo  53,997.9 GB  1,419,249
128 Maldives  53,228.3 GB  910,724
129 Senegal  53,227.2 GB  1,987,803
130 Guam  51,690.1 GB  987,213
131 Northern Mariana Islands  44,349.6 GB  270,813
132 Trinidad and Tobago  42,327.4 GB  644,541
133 Macedonia  42,129.6 GB  654,547
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,214.0 GB  3,241,136
136 Timor-leste  34,119.2 GB  743,993
137 Mozambique  33,692.2 GB  2,517,749
138 El Salvador  33,514.9 GB  879,162
139 Fiji  29,933.7 GB  826,474
140 Madagascar  28,896.2 GB  759,960
141 Barbados  28,873.1 GB  353,882
142 Nicaragua  27,338.0 GB  528,237
143 Malta  26,959.7 GB  507,079
144 Puerto Rico  26,683.7 GB  691,007
145 Tajikistan  25,757.5 GB  1,223,075
146 Iceland  25,649.9 GB  771,080
147 Namibia  25,358.0 GB  752,377
148 Palau  24,487.1 GB  193,641
149 Reunion  23,775.9 GB  94,852
150 Seychelles  22,559.6 GB  3,427,361
151 Congo The Democratic Republic of The  21,739.1 GB  1,471,580
152 Chad  21,593.6 GB  4,516,776
153 Angola  21,101.3 GB  800,121
154 Mali  18,607.5 GB  1,072,855
155 Burkina Faso  18,479.1 GB  1,582,302
156 Mauritania  17,883.8 GB  537,327
157 Bahamas  17,883.6 GB  347,718
158 Montenegro  17,803.0 GB  372,282
159 Zambia  16,563.6 GB  664,420
160 Zimbabwe  16,147.0 GB  2,285,547
161 Saint Lucia  15,261.8 GB  185,946
162 Guyana  14,444.2 GB  304,449
163 Papua New Guinea  13,561.0 GB  198,579
164 Malawi  13,366.9 GB  192,930
165 Suriname  11,394.7 GB  313,028
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,639
169 French Polynesia  9,247.7 GB  187,757
170 Belize  9,036.4 GB  517,359
171 Botswana  8,607.6 GB  193,738
172 Gambia  8,558.4 GB  3,639,054
173 Aruba  8,487.5 GB  94,687
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,132.9 GB  135,297
176 Liberia  6,614.3 GB  552,492
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,390.5 GB  345,334
179 Vanuatu  5,615.9 GB  278,210
180 Dominica  5,377.1 GB  295,621
181 Martinique  5,363.6 GB  76,754
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,593.7 GB  124,683
184 Grenada  3,946.5 GB  88,458
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,333.3 GB  75,580
189 Guadeloupe  3,186.7 GB  43,867
190 Cape Verde  3,007.3 GB  137,542
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,911.1 GB  112,141
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.0 GB  86,227
196 American Samoa  2,263.8 GB  49,749
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.7 GB  88,725
199 Solomon Islands  1,996.4 GB  77,737
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,744.9 GB  21,958
203 Faroe Islands  1,723.5 GB  30,290
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,191.2 GB  34,376
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,839
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4